ARABICA & ROBUSTA GREEN BEAN
ARABICA COFFEE SPECIFICATIONS
Specifications | Standard | Grade 2 Screen 13 | Grade 1 Screen 16 | Grade 1 Screen 18 |
Moisture | 15.0% | 13.0% | 12.5% | 12.5% |
Black Beans | 1.0% | 0.5% | 0.3% | 0.3% |
Broken Beans | 3.0% | 3.0% | 2.0% | 2.0% |
Foreign Matters | 1.0% | 0.5% | 0.1% | 0.1% |
Over Screen 18 | 30% | 90% | ||
Over Screen 16 | 30% | 90% | ||
Over Screen 13 | 35% | 90% |
Arabica Green Bean -Screen 18
Arabica Green Bean -Screen 16
ROBUSTA COFFEE SPECIFICATIONS
Specifications | Standard | Grade 2 Screen 13 | Grade 1 Screen 16 | Grade 1 Screen 18 |
Moisture | 15.0% | 13.0% | 12.5% | 12.5% |
Black/Broken Beans | 5.0% | 5.0% | 2.0% | 2.0% |
Foreign Matters | 1.0% | 1.0% | 0.5% | 0.5% |
Above Screen 18 | 15% | 90% | ||
Above Screen 16 | 40% | 90% | ||
Above Screen 13 | 40% | 90% |
Robusta Green Bean -Screen 18
Robusta Green Bean -Screen 16
Packaging:
60kg/ Jute bag
320bags/cont' 20ft ( 19.2MT. N.W.)
Loading green bean coffee into container
Please kindly contact us if you have a demand about Arabica or Robusta
DALAT FOOD
Add.: 187A, Le Van Luong Street, Nha Be District, Ho Chi Minh city, Vietnam
Email: info@dalaltfood.net
Web:www.dalatfood.net
FB: www.facebook.com/DalatFood
No comments:
Post a Comment